Definitions:Software gets space-age | Profiles: Inside IT | Methodology | Trading Screen: Pulling IT all together PORTFOLIO MANAGEMENT | CASH MANAGEMENT | OPERATIONS | TRADING AND DEALING | OTHER
PORTFOLIO MANAGEMENT
PORTFOLIO MANAGEMENT: OVERALL | |
Grade % |
|
Savvysoft | 97.34 |
Sophis | 88.50 |
Wilshire Associates | 77.25 |
Eagle Investment Systems | 70.35 |
Advent Software | 53.63 |
PORTFOLIO MANAGEMENT: Benchmark |
||
Product | Grade % |
|
Savvysoft | TOPS | 97.34 |
Sophis | Sophis Value | 89.58 |
Wilshire Associates | Wilshire Axiom | 86.13 |
Citigroup | Yield Book | 85.74 |
Eagle Investment Systems | Eagle Performance | 60.72 |
Advent Software | Moxy | 55.77 |
Advent Software | Axys | 44.16 |
PORTFOLIO MANAGEMENT: Customer Communication |
||
Product | Grade % |
|
Wilshire Associates | Wilshire Axiom | 98.67 |