Euro/US dollar | |||
02 | 01 | Votes | |
1 | 2 | Citigroup | 674 |
2 | 1 | Deutsche Bank | 533 |
3 | 5 | UBS Warburg | 405 |
4 | * | JPMorgan Chase | 249 |
5 | 3 | Goldman Sachs | 237 |
6 | 7= | ABN Amro | 220 |
7 | 4 | HSBC | 204 |
8 | 7= | Dresdner Kleinwort Wasserstein | 191 |
9 | 17= | BNP Paribas | 153 |
10 | 10 | Credit Suisse First Boston | 113 |
* JP Morgan 13; Chase Manhattan 6 |
Euro/sterling | |||
02 | 01 | Votes | |
1 | 2 | Citigroup | 340 |
2 | 6 | UBS Warburg | 208 |
3 | 1 | Deutsche Bank | 200 |
4 | 4 | Barclays Capital | 166 |
5 | 3 | HSBC | 155 |
6 | 5 | Royal Bank of Scotland | 126 |
7 | 8 | Goldman Sachs | 121 |
8= | 9 | ABN Amro | 115 |
8= | 10 | Dresdner Kleinwort Wasserstein | 115 |
10 | * | JPMorgan Chase | 94 |
* JP Morgan 11=; Chase Manhattan 7 |
Euro/yen | |||
02 | 01 | Votes | |
1 | 2 | Citigroup | 344 |
2 | 6 | UBS Warburg | 289 |
3 | 1 | Deutsche Bank | 233 |
4 | * | JPMorgan Chase | 158 |
5 | 4 | Goldman Sachs | 138 |
6 | 7 | Dresdner Kleinwort Wasserstein | 118 |
7 | 5 | HSBC | 112 |
8 | 8 | ABN Amro | 82 |
9 | – | Mitsubishi Tokyo Financial Group | 69 |
10 | 20= | BNP Paribas | 68 |
* JP Morgan 16; Chase Manhattan 3 |