Maturities under 3 years | |||
02 | 01 | Votes | |
1 | 2 | Citigroup | 1195 |
2 | 1 | Deutsche Bank | 853 |
3 | 7 | UBS Warburg | 740 |
4 | * | JP Morgan Chase | 466 |
5 | 5 | Goldman Sachs | 460 |
6 | 3 | HSBC | 424 |
7 | 6 | ABN Amro | 306 |
8 | – | Credit Suisse First Boston | 285 |
9 | 11 | Bank of America | 279 |
10 | 10 | Dresdner Kleinwort Wasserstein | 267 |
* JP Morgan 13; Chase Manhattan 4 |
Maturities over 3 years | |||
02 | 01 | Votes | |
1 | 2 | Citigroup | 302 |
2 | 1 | Deutsche Bank | 245 |
3 | 5 | UBS Warburg | 237 |
4 | * | JPMorgan Chase | 130 |
5 | 6 | Goldman Sachs | 123 |
6 | 3 | HSBC | 118 |
7 | 7 | Credit Suisse First Boston | 105 |
8 | 13 | Dresdner Kleinwort Wasserstein | 79 |
9 | 10= | ABN Amro | 62 |
10= | 22= | BNP Paribas | 44 |
10= | 9 | Commerzbank | 44 |
* JP Morgan 10=; Chase Manhattan 4 |
Major currencies | |||
02 | 01 | Votes | |
1 | 2 | Citigroup | 1076 |
2 | 6 | UBS Warburg | 740 |
3 | 1 | Deutsche Bank | 686 |
4 | 5 | Goldman Sachs | 464 |
5 | * | JPMorgan Chase | 392 |
6 | 3 | HSBC | 369 |
7 | 9 | Credit Suisse First Boston | 266 |
8 | 7 | ABN Amro | 263 |
9 | 10 | Dresdner Kleinwort Wasserstein | 245 |
10 | 8 | ...