FX poll - spot
Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

FX poll - spot

Daily trading strategy
02 01 Votes
1 1 Citigroup 1132
2 5 UBS Warburg 905
3 2 Deutsche Bank 653
4 7 Goldman Sachs 515
5 * JPMorgan Chase 451
6 3 HSBC 381
7 6 ABN Amro 307
8 17 Dresdner Kleinwort Wasserstein 271
9 10 Credit Suisse First Boston 254
10 12 Bank of America 242
* JP Morgan 13; Chase Manhattan 4
Most aggressive spot pricing
02 01 Votes
1 1 Citigroup 1112
2 2 Deutsche Bank 760
3 5 UBS Warburg 746
4 7 Goldman Sachs 496
5 JPMorgan Chase 447
Most aggressive spot pricing
02 01 Votes
6 3 HSBC 415
7 6 ABN Amro 368
8 8 Dresdner Kleinwort Wasserstein 294
9 9 Credit Suisse First Boston 258
10 10= Bank of America 209
Gift this article