Best research: Currency strategy | |||
02 | 01 | Votes | |
1 | 1 | Citigroup | 1285 |
2 | 6 | UBS Warburg | 994 |
3 | 2 | Deutsche Bank | 853 |
4 | 3 | Goldman Sachs | 604 |
5 | * | JPMorgan Chase | 570 |
6 | 4 | HSBC | 361 |
7 | 9 | Credit Suisse First Boston | 295 |
8= | 15 | Bank of America | 275 |
8= | 10 | Dresdner Kleinwort Wasserstein | 275 |
10 | 7 | ABN Amro | 263 |
* JP Morgan 8; Chase Manhattan 5 |
Best research: economic | |||
02 | 01 | Votes | |
1 | 1 | Citigroup | 1114 |
2 | 2 | Deutsche Bank | 835 |
3 | 6 | UBS Warburg | 810 |
4 | * | JPMorgan Chase | 721 |
5 | 3 | Goldman Sachs | 659 |
6 | 4 | HSBC | 351 |
7 | 11 | Credit Suisse First Boston | 319 |
8 | 10 | Morgan Stanley Dean Witter | 296 |
9 | 8 | ABN Amro | 277 |
10 | 15 | Bank of America | 270 |
* JP Morgan 5; Chase Manhattan 7 |
Best research: technical | |||
02 | 01 | Votes | |
1 | 1 | Citigroup | 917 |
2 | 5 | UBS Warburg | 810 |
3 | 2 | Deutsche Bank | 544 |
4 | * | JPMorgan Chase | 540 |
5 | 8 | Goldman Sachs | 337 |
6 | 3 | HSBC | 319 |
7 | 17 | Credit Suisse First Boston | 256 |
8 | 7 | ABN Amro | 235 |
9 | 12= | Bank of America | 231 |
10 | 9 | Morgan Stanley Dean Witter | 226 |