Rank | Bookrunner | Value $m | Deals | % Share |
1 | JPMorgan | 11,126 | 63 | 11.5 |
2 | Goldman Sachs | 9,683 | 48 | 10.0 |
3 | Citi | 9,504 | 44 | 9.8 |
4 | Morgan Stanley | 9,232 | 50 | 9.5 |
5 | Credit Suisse | 6,980 | 40 | 7.2 |
6 | Deutsche Bank | 5,853 | 38 | 6.0 |
7 | Bank of America Merrill Lynch | 5,233 | 45 | 5.4 |
8 | BNP Paribas | 4,080 | 19 | 4.2 |
9 | Nomura | 3,987 | 12 | 4.1 |
10 | Barclays Capital | 3,396 | 23 | 3.5 |
Subtotal | 69,074 | 207 | 71.3 | |
Total | 96,942 | 418 | 100.0 | |
Source: Dealogic |