Rank | Bookrunner | Value $m | Deals | % Share |
1 | China International Capital Corp Ltd | 11,321 | 7 | 15.6 |
2 | CITIC Securities | 6,301 | 12 | 8.7 |
3 | UBS | 6,139 | 16 | 8.5 |
4 | Morgan Stanley | 5,035 | 17 | 7.0 |
5 | Goldman Sachs | 3,748 | 10 | 5.2 |
6 | Credit Suisse | 3,430 | 13 | 4.7 |
7 | JPMorgan | 3,277 | 11 | 4.5 |
8 | Citi | 2,262 | 13 | 3.1 |
9 | Deutsche Bank | 2,095 | 10 | 2.9 |
10 | Macquarie Group | 1,952 | 12 | 2.7 |
Total | 72,427 | 361 | 100.0 | |
Source: Dealogic |