Rank | Nationality | Value ($bn) | Deals | % Share |
1 | Germany | 20,299 | 419 | 12.9 |
2 | Supranational | 19,225 | 502 | 12.2 |
3 | Netherlands | 15,516 | 916 | 9.8 |
4 | Sweden | 12,848 | 279 | 8.1 |
5 | France | 11,540 | 351 | 7.3 |
6 | United Kingdom | 10,728 | 699 | 6.8 |
7 | United States | 10,065 | 691 | 6.4 |
8 | Norway | 9,221 | 542 | 5.8 |
9 | Australia | 6,385 | 326 | 4.0 |
10 | Switzerland | 4,602 | 763 | 2.9 |
Total | 157,990 | 7,212 | 100.0 | |
Source: Dealogic |