Government stability
|
|
Government stability | |
Country | Average |
Luxembourg | 95.43 |
Switzerland | 94.30 |
Finland | 94.28 |
Norway | 94.13 |
Canada | 93.67 |
Sweden | 92.92 |
Denmark | 92.32 |
United States | 91.38 |
New Zealand | 90.01 |
Austria | 89.31 |
Corruption perception | |
Country | Average |
New Zealand | 94.21 |
Finland | 93.56 |
Sweden | 93.45 |
Denmark | 93.10 |
Norway | 92.21 |
Netherlands | 91.29 |
Canada | 90.88 |
Australia | 90.82 |
Singapore | 90.00 |
Switzerland | 89.82 |
Bank Stability/Risk | |
Country | Average |
Canada | 89.13 |
New Zealand | 88.60 |
Norway | 88.36 |
Finland | 86.44 |
Australia | 86.17 |
Singapore | 85.17 |
Chile | 84.83 |
Hong Kong | 84.78 |
Luxembourg | 83.71 |
Switzerland | 83.20 |
Hard infrastructure | |
Country | Average |
Denmark | 95.00 |
Japan | 94.50 |
Switzerland | 92.50 |
Germany | 91.67 |
Singapore | 91.00 |
Sweden | 90.50 |
Luxembourg | 90.00 |
Hong Kong | 89.83 |
Finland | 89.00 |
Netherlands | 89.00 |