Bookrunner | Value $m | Deals | % Share | |
1 | Bank of China Ltd | 3,379 | 3 | 14.1 |
1 | CITIC Securities | 2,929 | 1 | 12.2 |
3 | Credit Suisse | 2,394 | 7 | 10.0 |
4 | China International Capital Corp | 1,839 | 2 | 7.7 |
5 | JPMorgan | 1,687 | 10 | 7.0 |
6 | Standard Chartered Bank | 1,487 | 6 | 6.2 |
7 | Bank of America Merrill Lynch | 1,297 | 4 | 5.4 |
8 | Guotai Junan Securities Co Ltd | 1,226 | 1 | 5.1 |
9 | Morgan Stanley | 984 | 5 | 4.1 |
10 | Goldman Sachs | 949 | 3 | 4.0 |
Subtotal | 18,168 | 29 | 75.9 | |
Total | 23,953 | 112 | 100.0 | |
Source: Dealogic |