Pos. | Mandated Lead Arranger | Deal Value ($) (m) | No. | %share |
1 | State Bank of India | 26,401 | 49 | 14.4 |
2 | Bank of Taiwan | 14,151 | 54 | 7.7 |
3 | IDBI Bank Ltd | 11,614 | 22 | 6.4 |
4 | Bank of China Ltd | 9,504 | 50 | 5.2 |
5 | ANZ | 6,801 | 79 | 3.7 |
6 | AXIS Bank | 5,869 | 23 | 3.2 |
7 | HSBC | 5,753 | 74 | 3.2 |
8 | IDFC | 4,899 | 11 | 2.7 |
9 | Westpac | 4,776 | 57 | 2.6 |
10 | National Australia Bank | 3,915 | 53 | 2.1 |
Source: Dealogic |