|
|
|||
|
return to the |
|||
| North America | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | Citi | 1542 |
| 2 | 2 | Bank of America Merrill Lynch | 1421 |
| 3 | 3 | HSBC | 1407 |
| 4 | 4 | JPMorgan | 811 |
| 5 | 5 | Deutsche Bank | 491 |
| 6 | 9 | Bank of New York Mellon | 170 |
| 7 | 12 | Wells Fargo | 132 |
| 8 | 6 | Wachovia Bank | 127 |
| 9 | 10= | Bank of Nova Scotia | 68 |
| 10 | Toronto Dominion | 67 | |
Western Europe I Nordic & Baltic I Central and Eastern Europe I North America I Latin America I Asia I Middle East I Africa
