return to the |
||
Agribusiness | ||
No. of providers cited:15 | ||
2013 | 2012 | Entity |
1 | African Alliance | |
2 | FBN Capital | |
3 | Renaissance Capital | |
Banking And Finance | ||
No. of providers cited:44 | ||
2013 | 2012 | Entity |
1 | 1 | African Alliance |
2 | FBN Capital | |
3 | 2 | Renaissance Capital |
4 | 3 | Standard Bank (SBG Securities) |
5 | Vetiva Research | |
Construction/Cement | ||
No. of providers cited:18 | ||
2013 | 2012 | Entity |
1 | 3 | Standard Bank (SBG Securities) |
2 | 2 | African Alliance |
3 | 1 | Renaissance Capital |
4 | FBN Capital | |
5 | Vetiva Research | |
Consumer Goods/Retail | ||
No. |