Algeria | ||
2014 | 2013 | Bank |
1 | 1 | Citi |
2 | 3 | HSBC |
3 | 2 | BNP Paribas |
▲ back to top | ||
Argentina | ||
2014 | 2013 | |
1 | 2 | HSBC |
2 | 1 | Citi |
3 | 3 | Santander |
▲ back to top | ||
Australia | ||
2014 | 2013 | |
1 | 1 | HSBC |
2 | 2 | ANZ Banking Group |
3 | 4 | Bank of America Merrill Lynch |
Austria | ||
2014 | 2013 | |
1 | 1 | UniCredit |
2 | 2 | Deutsche Bank |
3 | 3 | Société Générale |
▲ back to top |
||
Bahrain | ||
2014 | 2013 | |
1 | 1 | HSBC |
2 | 2 | BNP Paribas |
3 | 4= | Standard Chartered |
▲ back to top | ||
Bangladesh | ||
2014 | 2013 | |