FX Poll: Emerging markets

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

FX Poll: Emerging markets

FX Poll: Life after execution

FX Poll: Full Results

FX Poll: Methodology


...
Asian currencies: trading
99 98   Score
1 1 Citibank/Salomon Smith Barney 251
2 2 HSBC 185
3 4= Deutsche Bank 146
4 3 Standard Chartered Bank 109
5 4= Chase Manhattan Bank 63
6 7= Bank of America 60
7 * Warburg Dillon Read 44
8 6 ABN Amro 41
9 11 JP Morgan 30
10 12= Merrill Lynch 25
11 12= Bank of Tokyo-Mitsubishi 23
12 7= Crédit Agricole Indosuez 22
13 9 Barclays Capital 20
14 25 Goldman Sachs 18
15 14 Bankers Trust 17
16 15 Royal Bank of Canada 15
17 16 Morgan Stanley Dean Witter 14
18 20= Banque Nationale de Paris 13
19 33= AIG International 11
20 BankBoston 10
21 33= Credit Suisse First Boston 9
22= 17 NatWest Global Financial Markets 8
22= 22= Société Générale 8
22= 42= Westdeutsche Landesbank 8
25= 20= ANZ Banking Group 7
25= 33= Bank of Montreal 7
27= 22= Commerzbank 6
27= 26 SEB 6
29= First Chicago NBD 5
29= Flemings 5
29= 18 ING Barings 5
29= 33= State Street Bank & Trust 5
* SBC Warburg Dillon Read ranked 10, UBS 19
Research
99 98   Score
1

Gift this article