Top companies in Asia by country
Top companies in Asia methodology
Airlines & aviation |
||||
99 | 98 | Company | Country | Score |
1 | 1 | Singapore Airlines | Singapore | 35 |
2 | 3 | Qantas | Australia | 30 |
3 | 2 | Cathay Pacific Airlines | Hong Kong | 22 |
4 | – | China Eastern Airlines | China | 7 |
5 | – | Thai Airways | Thailand | 6 |
Autos & auto parts |
||||
1= | 2= | Hero Honda | India | 10 |
1= | – | Punjab Tractors | India | 10 |
3= | 8= | Oriental Holdings | Malaysia | 9 |
3= | 2= | UMW Holdings | Malaysia | 9 |
5= | – | Hyundai Motor | Korea | 7 |
5= | 8= | TVS Suzuki | India | 7 |
7= | – | Korea Electric Terminal | Korea | 6 |
7= | – | Toyota Motor | Japan | 6 |
Banking & finance |
||||
1 | 1 | HSBC | Hong Kong | 42 |
2 | 3 | DBS Bank | Singapore | 18 |
3 | 4= | HDFC Bank | India | 12 |
4= | 17= | Malayan Banking | Malaysia | 11 |
4= | 9= | Public Bank | Malaysia | 11 |
6= | 9= | Housing Dev & Fin Corp | India | 10 |
6= | – | Panin Bank | Indonesia | 10 |
8 | 23= | ICICI Bank | India | 9 |
9 | 4= | Bank of the Philippine Is | Philippines | 8 |
10= | – | Commerce Bank | Malaysia | 6 |
10= | – | Shinhan Bank | Korea | 6 |
10= | – | China Everbright | China | 6 |
13= | – | Standard and Chartered | Hong Kong | 5 |
13= | 2 | Hang Seng Bank | Hong Kong | 5 |
Breweries & distilleries... |