|
return to the |
||||
| China | ||||
| Number of companies nominated: 55 | ||||
| 2011 | Company | Score | Sector | |
| 1 | China Telecom | 27.49% | Telecoms | |
| 2 | China Mobile | 8.20% | Telecoms | |
| 3 | China Overseas Land & Investment | 5.76% | Property & development | |
| Hong Kong | ||||
| Number of companies nominated: 39 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Sun Hung Kai Properties | 22.62% | Property & development | |
| 2 | China Telecom | 8.04% | Telecoms | |
| 3 | Hang Lung Properties | 6.85% | Property & development | |
| India | ||||
| Number of companies nominated: 37 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Infosys | 28.70% | IT & software | |
| 2 | Tata Consultancy Services | 9.57% | IT & software | |
| 3 | Bharti Airtel | 8.41% | Telecoms | |
| Indonesia | ||||
| Number of companies nominated: 22 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Indika Energy | 17.99% | Metals and mining | |
| 2 | XL Axiata | 17.27% | Telecoms | |
| 3 | Astra International | 9.35% | Conglomerate | |
| Malaysia | ||||
| Number of companies nominated: 16 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Tanjong | 14.29% | Conglomerate | |
| 2 | Axiata | 13.10% | Telecoms | |
| 3 | DIGI.com | 11.90% | Telecoms | |
| Philippines | ||||
| Number of companies nominated: 12 | ||||
| 2011 | Company | Score | Sector | |
| 1 | Philippine Long Distance Telephone Co. | |||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
