return to the |
||
| Overall | ||
| 2011 | City | Score |
| 1 | New York | 68.00 |
| 2 | Frankfurt | 62.32 |
| 3 | London | 62.14 |
| 4 | Singapore | 61.02 |
| 5 | Paris | 60.17 |
| 6 | Hong Kong | 59.73 |
| 7 | Madrid | 59.26 |
| 8 | Moscow | 56.29 |
| 9 | Shanghai | 54.15 |
| 10 | Sao Paulo | 46.54 |
| Hard Infrastructure | ||
| 2011 | City | Score |
| 1 | Shanghai | 72. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
