| 2009 | Entity | Score |
| Emerging Market Corporates | ||
| 1 | Gazprom | 35 |
| 2 | VimpelCom | 27 |
| 3 | Petrobras | 12 |
| 4 | Orascom Construction Industries | 11 |
| 4 | Evraz Group | 11 |
| 4 | POSCO | 11 |
| 4 | Hutchison Whampoa | 11 |
| 8 | CEZ Group | 8 |
| 9 | Pemex | 6 |
| 9 | Hongkong Land | 6 |
| Emerging Market Sovereigns | ||
| 1 | Brazil | 69 |
| 2 | Poland | 53 |
| 3 | Turkey | 35 |
| 4 | Russia | 29 |
| 5 | Czech Republic | 26 |
| 6 | South Africa | 24 |
| 6 | Philippines | 24 |
| 8 | South Korea | 23 |
| 9 | Hungary | 22 |
| 10 | Peru | 21 |
| 11 | Indonesia | 20 |
| 12 | Mexico | 18 |
| 13 | Chile | 15 |
| 14 | Colombia | 12 |
| 15 | Slovenia | 11 |
| 16 | Malaysia | 9 |
| 16 | Abu Dhabi | 9 |
| 18 | Israel | 8 |
| 19 | India | 7 |
| 20 | Qatar | 6 |
| 20 | Egypt | 6 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access