Country risk September 2010: Full results

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Country risk September 2010: Full results


Register your interest in the new Country risk website: Find out more

 

crisk-main.gif

Growth markets on course to overtake old safe havens
Country risk: Full results
Key political and economic risk indicators
Methodology


Overall score Political risk Economic performance Structurals Debt indicators Credit rating Access to bank finance/ capital markets
Sep-10 Mar-10 100 30 30 10 5 10 10
1 1 Norway 93.33 28.19 26.89 8.25 10.00 10.00 10.00
2 3 Switzerland 90.22 26.80 24.99 8.44 10.00 10.00 10.00
3 6 Sweden 88.93 28.04 22.65 8.24 10.00 10.00 10.00
4 4 Denmark 88.80 27.90 22.81 8.09 10.00 10.00 10.00
5 5 Finland 88.55 27.99 22.40 8.16 10.00 10.00 10.00
6 2 Luxembourg 88.27 27.54 21.71 9.03 10.00 10.00 10.00
7 8 Canada 88.26 27.80 22.12 8.34 10.00 10.00 10.00
8 9 Netherlands 88.20 27.71 22.85 7.64 10.00 10.00 10.00
9 16 Hong Kong 87.18 25.25 24.87 8.10 10.00 8.96 10.00
10 10 Australia 86.18 27.10 21.43 7.86 10.00 9.79 10.00
11 7 Austria 85.80 26.41 22.24 7.15 10.00 10.00 10.00
12 17 Singapore 85.40 25.24 22.19 7.97 10.00 10.00 10.00
13 11 Germany 84.52 26.44 20.04 8.05 10.00 10.00 10.00
14 18 New Zealand 83.80 27.76 18.28 8.19 10.00 9.58 10.00
15 37 Chile 82.43 25.04 23.54 8.28 8.75 7.50 9.33
16 15 United Kingdom 82.14 25.69 18.78 7.68 10.00 10.00 10.00
17 13 United States 82.10 26.26 17.91 7.92 10.00 10.00 10.00
18 12 France 82.02 25.40 18.84 7.78 10.00 10.00 10.00
19 19 Japan 81.91 24.65 20.60 7.92 10.00 8.75 10.00
20 14 Belgium 80.22 25.25 19.74 5.86 10.00 9.38 10.00
21 22 Qatar 80.11 20.17 26.72 5.80 10.00 8.75 8.67
22 26 Cyprus 79.95 23.36 21.15 7.52 10.00 7.92 10.00
23 32 Taiwan 79.77 23.72 22.22 7.58 10.00 7.92 8.33
24 20 Slovenia 78.71 21.99 21.74 7.23 10.00 8.75 9.00
25 35 Korea South 78.39 23.01 22.33 7.43 10.00 7.29 8.33
26 21 Ireland 77.87 25.36 15.93 8.04 10.00 8.54 10.00
27 27 Slovak Republic 76.27 21.43 21.52 7.07 10.00 7.50 8.75
28 23 Malta 75.67 18.15 21.23 9.00 10.00 7.29 10.00
29 30 Czech Republic 74.73 20.98 21.19 6.39 10.00 7.29 8.88
30 45 Macao 74.40 17.90 24.00 7.38 10.00 8.13 7.00
31 40 Israel 74.30 24.20 20.01 7.00 10.00 7.08 6.00
32 24 Italy 74.01 21.30 18.11 6.47 10.00 8.13 10.00
33 31 Portugal 73.81 24.57 15.78 6.17 10.00 7.29 10.00
34 28 United Arab Emirates 73.67 18.35 22.98 5.54 10.00 8.13 8.67
35 36 Saudi Arabia 72.83 17.22 23.69 6.13 10.00 8.13 7.67
36 43 China 72.60 17.37 22.31 6.81 9.95 7.50 8.67
37 25 Spain 72.27 22.81 13.45 6.63 10.00 9.38 10.00
38 34 Bahrain 72.06 18.43 22.90 5.19 10.00 6.88 8.67
39 29 Kuwait 71.69 18.04 23.65 4.96 10.00 8.54 6.50
40 44 Poland 70.47 20.61 18.77 6.23 8.56 6.46 9.83
41 38 Oman 70.13 17.97 22.84 5.13 10.00 7.19 7.00
42 51 Brazil 69.57 18.84 20.73 6.62 9.01 4.38 10.00
43 50 Mexico 68.56 18.41 21.19 6.44 9.31 5.21 8.00
44 53 South Africa 68.18 21.81 15.84 5.97 9.73 5.83 9.00
45 62 Thailand 66.53 16.42 20.24 6.58 9.22 5.42 8.67
46 58 Peru 64.59 17.99 21.08 4.90 9.25 4.38 7.00
47 39 Iceland 64.39 23.37 13.86 3.00 10.00 4.17 10.00
48 60 Colombia 63.97 17.59 20.54 5.92 9.18 3.75 7.00
49 52 India 62.80 16.92 18.04 5.35 9.44 4.38 8.67
50 59 Turkey 62.57 18.50 17.07 6.14 8.52 3.33 9.00
51 66 Estonia 61.63 19.89 21.74 6.91 0.00 7.08 6.00
52 54 Russia 61.48 14.66 18.46 5.35 9.30 5.21 8.50
53 46 Hungary 61.32 18.46 15.44 5.58 10.00 5.00 6.83
54 42 Croatia 61.28 18.14 16.93 6.63 10.00 4.58 5.00
55 56 Lithuania 60.39 18.52 15.18 6.19 8.04 5.21 7.25
56 33 Greece 60.33 17.97 12.38 6.02 10.00 3.96 10.00
57 75 Uruguay 60.31 18.48 19.64 6.48 9.00 2.71 4.00
58 78 Philippines 60.11 17.78 18.48 5.54 8.94 2.71 6.67
59 65 Bulgaria 59.93 16.93 18.50 5.29 8.63 4.58 6.00
60 64 Malaysia 58.83 18.71 19.05 6.65 0.00 6.25 8.17
61 70 Indonesia 58.75 16.41 19.27 4.68 9.05 3.33 6.00
62 57 Morocco 58.61 18.99 14.59 4.85 9.34 4.17 6.67
63 61 Panama 58.47 16.19 21.82 2.00 9.08 4.38 5.00
64 69 Egypt 57.44 16.24 15.70 4.89 9.53 3.75 7.33
65 41 Bahamas 57.38 18.23 12.21 5.00 10.00 5.94 6.00
66 88 Sri Lanka 56.39 17.10 15.87 7.31 9.22 1.56 5.33
67 72 Jordan 56.18 18.70 15.88 4.83 9.14 3.13 4.50
68 77 Latvia 55.71 17.59 17.24 5.29 6.85 3.75 5.00
69 71 Tunisia 54.22 19.71 16.49 6.02 0.00 5.00 7.00
70 76 Serbia 54.22 15.45 15.37 7.38 9.03 2.50 4.50
71 87 Georgia 53.63 17.07 14.75 6.13 9.80 1.88 4.00
72 74 Kazakhstan 53.55 12.38 17.69 5.01 7.14 4.58 6.75
73 68 Romania 53.52 13.95 16.34 4.80 8.47 3.96 6.00
74 67 Costa Rica 52.78 17.07 11.57 5.50 9.31 3.33 6.00
75 79 Vietnam 52.26 13.51 15.28 5.00 9.65 2.50 6.33
76 82 Lebanon 51.66 16.62 14.92 6.44 8.22 1.46 4.00
77 109 Namibia 50.99 18.15 14.47 6.00 0.00 4.38 8.00
78 98 Ukraine 50.70 14.40 15.11 6.38 8.62 1.46 4.75
79 99 Paraguay 50.24 10.87 18.55 5.44 9.45 0.94 5.00
80 85 El Salvador 50.19 14.38 17.46 3.00 9.02 3.33 3.00
81 81 Libya 49.83 16.16 19.73 5.00 0.00 5.94 3.00
82 93 Albania 49.67 15.60 14.34 6.13 9.73 1.88 2.00
83 83 Armenia 49.01 13.30 14.15 5.44 9.30 2.81 4.00
84 115 Pakistan 48.59 14.92 14.52 3.90 9.38 0.63 5.25
85 114 Gabon 47.85 15.00 17.59 5.75 0.00 2.50 7.00
86 91 Argentina 47.77 12.64 15.23 6.04 9.02 0.83 4.00
87 73 Azerbaijan 46.58 11.87 13.72 1.00 9.54 3.96 6.50
88 47 Brunei 46.38 15.08 17.55 - 10.00 0.00 3.75
89 112 Bolivia 46.31 11.77 15.77 5.25 9.26 1.25 3.00
90 84 Macedonia (FYR) 46.06 9.72 17.80 3.00 9.10 3.44 3.00
91 49 Bermuda 45.54 20.58 - - 10.00 8.96 6.00
92 104 Venezuela 45.50 10.07 13.54 6.27 9.75 1.88 4.00
93 121 Belize 44.66 12.10 20.20 - 8.43 0.94 3.00
94 103 Yemen 44.23 13.61 16.03 4.00 9.58 0.00 1.00
95 94 Ghana 43.94 14.78 11.88 1.00 9.74 1.88 4.67
96 90 Belarus 43.50 12.42 15.76 1.00 9.70 1.88 2.75
97 116 Guyana 43.08 12.23 15.83 - 9.03 0.00 6.00
98 113 Bangladesh 42.07 12.76 15.89 - 9.43 2.50 1.50
99 89 Angola 41.78 12.02 11.67 - 9.71 1.88 6.50
100 97 Mozambique 41.54 14.24 12.25 - 9.49 1.56 4.00
101 92 Algeria 41.27 15.28 15.24 4.75 0.00 0.00 6.00
102 80 Botswana 40.47 14.58 7.33 2.00 0.00 6.56 10.00
103 111 Tanzania 40.07 13.52 10.89 2.00 9.66 0.00 4.00
104 131 Uganda 39.09 12.62 10.13 - 9.78 1.56 5.00
105 63 Mauritius 39.07 12.13 4.96 3.00 9.97 5.00 4.00
106 145 Ethiopia 38.50 12.26 12.40 - 9.84 0.00 4.00
107 55 Trinidad & Tobago 38.20 13.26 11.36 2.00 0.00 6.25 5.33
108 110 Kenya 38.14 11.01 8.99 - 9.59 1.56 7.00
109 86 Guatemala 38.04 13.35 9.16 - 8.99 3.54 3.00
110 134 Nigeria 37.80 11.25 12.12 5.25 0.00 2.19 7.00
111 139 Zambia 37.63 13.28 10.70 - 9.65 0.00 4.00
112 138 Seychelles 37.39 15.16 13.61 6.00 0.00 0.63 2.00
113 101 Bosnia and Herzegovina 37.34 9.56 12.85 1.00 9.37 1.56 3.00
114 151 Honduras 37.17 12.85 16.32 4.75 0.00 1.25 2.00
115 48 Barbados 36.89 16.21 - - 10.00 4.69 6.00
116 159 Suriname 36.31 14.05 17.60 - 0.00 1.67 3.00
117 153 Sudan 36.22 9.65 11.18 4.06 9.34 0.00 2.00
118 118 Mongolia 36.01 11.95 16.18 2.00 0.00 1.88 4.00
119 154 Ecuador 35.15 12.98 15.84 4.33 0.00 0.00 2.00
120 127 Nicaragua 34.53 10.71 9.96 1.00 9.23 0.63 3.00
121 155 Congo 34.24 11.36 20.87 - 0.00 0.00 2.00
122 168 Guinea 34.11 7.71 15.76 - 8.63 0.00 2.00
123 106 Jamaica 34.06 10.00 9.05 1.00 8.72 0.63 4.67
124 125 Senegal 33.65 13.47 11.80 2.50 0.00 1.88 4.00
125 156 Iraq 33.38 13.05 14.08 5.25 0.00 0.00 1.00
126 135 Kyrgyz Republic 33.38 5.75 17.11 - 9.03 0.00 1.50
127 137 Iran 32.97 12.25 14.81 5.24 0.00 0.00 0.67
128 140 Syria 32.82 13.91 13.47 4.44 0.00 0.00 1.00
129 164 Burkina Faso 32.52 12.38 16.89 - 0.00 1.25 2.00
130 176 Liberia 32.00 13.56 14.44 - 0.00 0.00 4.00
131 158 Mali 31.59 13.68 12.91 3.00 0.00 0.00 2.00
132 173 Madagascar 31.52 11.96 16.57 - 0.00 0.00 3.00
133 169 Malawi 31.51 12.30 16.20 - 0.00 0.00 3.00
134 105 Dominican Republic 29.93 12.01 9.47 1.00 0.00 1.46 6.00
135 180 Haiti 29.89 3.83 14.51 - 9.55 0.00 2.00
136 136 Moldova 29.55 12.42 5.20 1.00 8.93 0.00 2.00
137 178 Guinea-Bissau 29.39 13.06 14.32 - 0.00 0.00 2.00
138 174 Sierra Leone 29.14 12.63 11.51 3.00 0.00 0.00 2.00
139 160 Togo 29.13 10.98 16.15 - 0.00 0.00 2.00
140 95 Montenegro 28.69 8.97 13.20 0.20 0.00 2.81 3.50
141 132 Cameroon 28.53 11.96 11.31 - 0.00 1.25 4.00
142 165 Gambia 28.14 11.63 13.50 - 0.00 0.00 3.00
143 133 Côte d’Ivoire 27.68 9.12 7.76 - 8.80 0.00 2.00
144 149 Papua New Guinea 27.59 11.91 11.81 - 0.00 1.88 2.00
145 177 Niger 26.51 9.76 14.75 - 0.00 0.00 2.00
146 147 Lesotho 25.04 8.98 - - 9.56 2.50 4.00
147 130 Benin 24.66 10.58 7.83 3.00 0.00 1.25 2.00
148 179 Dem. Republic Congo 24.22 8.26 12.96 - 0.00 0.00 3.00
149 175 Myanmar 22.97 8.14 13.33 - 0.00 0.00 1.50
150 96 Cape Verde 22.69 9.34 - - 9.48 1.88 2.00
151 183 Afghanistan 20.95 8.26 8.31 3.38 0.00 0.00 1.00
152 119 Cambodia 20.60 6.13 - - 9.41 1.56 3.50
153 129 Dominica 20.16 14.16 - - 0.00 0.00 6.00
154 152 Nepal 17.40 6.57 - - 9.50 0.00 1.33
155 186 Zimbabwe 17.39 3.31 12.08 - 0.00 0.00 2.00
156 143 Cuba 17.28 4.47 8.81 - 0.00 0.00 4.00
157 142 Djibouti 16.60 5.61 - - 8.99 0.00 2.00
158 120 St Vincent & Grenadines 16.51 10.64 - - 0.00 1.88 4.00
159 124 Grenada 16.41 9.78 - - 0.00 0.63 6.00
160 108 Maldives 16.16 4.33 - - 9.33 0.00 2.50
161 117 Laos 16.09 4.59 - - 10.00 0.00 1.50
162 148 Tajikistan 16.07 4.64 - - 9.43 0.00 2.00
163 185 Somalia 15.83 2.30 11.54 - 0.00 0.00 2.00
164 123 Uzbekistan 15.54 4.94 7.60 - 0.00 0.00 3.00
165 161 Bhutan 15.45 13.20 - - 0.00 0.00 2.25
166 126 St Lucia 15.37 11.37 - - 0.00 0.00 4.00
167 163 Burundi 12.88 3.58 - - 7.30 0.00 2.00
168 144 Samoa 12.80 10.80 - - 0.00 0.00 2.00
169 162 Swaziland 11.89 8.89 - - 0.00 0.00 3.00
170 182 Korea North 11.76 4.96 5.73 0.56 0.00 0.00 0.50
171 167 Rwanda 10.66 7.03 - - 0.00 0.63 3.00
172 150 Tonga 9.90 8.40 - - 0.00 0.00 1.50
173 107 Equatorial Guinea 9.37 7.37 - - 0.00 0.00 2.00
174 141 Vanuatu 9.18 7.68 - - 0.00 0.00 1.50
175 172 Solomon Islands 8.22 6.72 - - 0.00 0.00 1.50
176 170 Chad 7.52 5.52 - - 0.00 0.00 2.00
177 166 Sao Tome & Principe 7.44 5.44 - - 0.00 0.00 2.00
178 146 Turkmenistan 7.41 4.16 - - 0.00 1.25 2.00
179 184 Eritrea 7.21 5.21 - - 0.00 0.00 2.00
180 171 Mauritania 7.06 5.06 - - 0.00 0.00 2.00
181 128 Marshall Islands 6.16 4.16 - - 0.00 0.00 2.00
182 181 Central African Republic 4.40 2.40 - - 0.00 0.00 2.00
183 102 Antigua & Barbuda 4.00 0.00 - - 0.00 0.00 4.00
184 157 Fiji 3.25 - - - 0.00 1.25 2.00
185 122 Micronesia (Fed. States) 2.00 - - - 0.00 0.00 2.00
185 100 New Caledonia 2.00 - - - 0.00 0.00 2.00
Gift this article