Arranger | Value $m | Deals | % Share | |
1 | Bank of Taiwan | 12,039 | 2 | 10.6 |
2 | State Bank of India | 10,720 | 21 | 9.3 |
3 | IDBI Bank | 5,611 | 13 | 4.9 |
4 | BNP Paribas | 5,592 | 35 | 4.8 |
5 | Credit Agricole CIB | 3,246 | 38 | 2.9 |
6 | Santander | 2,940 | 40 | 2.5 |
7 | Mitsubishi UFJ Financial Group | 2,763 | 24 | 2.4 |
8 | ICICI Bank | 2,629 | 5 | 2.3 |
9 | SG CIB | 2,388 | 28 | 2.1 |
10 | China Development Bank | 2,210 | 4 | 1.9 |
Source: Dealogic |