Pos. | Mandated Lead Arranger | Deal Value ($) (m) | No. | %share |
1 | SBI Capital Markets Ltd | 13,533 | 29 | 11.9 |
2 | Bank of Taiwan | 13,460 | 38 | 11.8 |
3 | IDBI Bank Ltd | 6,789 | 14 | 6.0 |
4 | Bank of China Ltd | 5,164 | 29 | 4.5 |
5 | ANZ | 4,510 | 47 | 4.0 |
6 | AXIS Bank | 4,452 | 18 | 3.9 |
7 | HSBC | 3,574 | 47 | 3.1 |
8 | Westpac | 2,600 | 28 | 2.3 |
9 | ICICI Bank | 2,463 | 6 | 2.2 |
10 | IDFC | 2,275 | 7 | 2.0 |
Source: Dealogic |