Bookrunner | Value $m | Deals | % Share | |
1 | JPMorgan | 2,671 | 12 | 12.4 |
2 | Morgan Stanley | 2,608 | 7 | 12.1 |
3 | Credit Suisse | 2,457 | 10 | 11.4 |
4 | Goldman Sachs | 1,795 | 5 | 8.3 |
5 | Deutsche Bank | 1,465 | 4 | 6.8 |
6 | UBS | 1,359 | 7 | 6.3 |
7 | Bank of America Merrill Lynch | 1,141 | 5 | 5.3 |
8 | Renaissance Capital | 551 | 4 | 2.6 |
9 | BNP Paribas | 413 | 2 | 1.9 |
10 | VTB Capital | 325 | 2 | 1.5 |
Subtotal | 14,784 | 29 | 68.4 | |
Total | 21,625 | 113 | 100.0 | |
Source: Dealogic |