Bookrunner | Value $m | Deals | % Share | |
1 | Morgan Stanley | 2,478 | 6 | 17.0 |
2 | BNP Paribas | 2,091 | 9 | 14.3 |
3 | JPMorgan | 1,067 | 6 | 7.3 |
4 | Mediobanca | 1,056 | 4 | 7.2 |
5 | Credit Suisse | 980 | 6 | 6.7 |
6 | UBS | 846 | 5 | 5.8 |
7 | Credit Agricole CIB | 757 | 4 | 5.2 |
8 | Deutsche Bank | 659 | 4 | 4.5 |
9 | Barclays Capital | 654 | 4 | 4.5 |
10 | SG CIB | 557 | 4 | 3.8 |
Subtotal | 11,145 | 33 | 76.3 | |
Total | 14,614 | 46 | 100.0 | |
Source: Dealogic |