Arranger | Value $m | Deals | % Share | |
1 | State Bank of India | 18,504 | 40 | 10.8 |
2 | Bank of Taiwan | 12,039 | 2 | 7.0 |
3 | IDBI Bank | 9,542 | 19 | 5.6 |
4 | BNP Paribas | 6,263 | 48 | 3.6 |
5 | Credit Agricole | 4,625 | 58 | 2.7 |
6 | Mitsubishi UFJ Financial Group Inc | 4,397 | 43 | 2.6 |
7 | Santander | 4,300 | 56 | 2.5 |
8 | SG CIB | 4,269 | 40 | 2.5 |
9 | ICICI Bank | 3,814 | 6 | 2.2 |
=9 | Infrastructure Development Finance Co | 3,630 | 12 | 2.1 |
Source: Dealogic |