Rank | Bookrunner | Value $m | Deals | % Share |
1 | Deutsche Bank | 3,729 | 9 | 40.2 |
2 | JPMorgan | 1,777 | 12 | 19.2 |
3 | Bank of America Merrill Lynch | 1,178 | 7 | 12.7 |
4 | Credit Suisse | 719 | 5 | 7.8 |
5 | Goldman Sachs | 566 | 3 | 6.1 |
6 | Morgan Stanley | 348 | 4 | 3.8 |
7 | UBS | 324 | 4 | 3.5 |
8 | Citi | 233 | 4 | 2.5 |
9 | Raymond James | 161 | 1 | 1.7 |
10 | Barclays Capital | 142 | 2 | 1.5 |
Subtotal | 9,175 | 26 | 98.9 | |
Total | 9,277 | 27 | 100.0 | |
Source: Dealogic |