Rank | Bookrunner | Value $m | Deals | % Share |
1 | JPMorgan | 1,565 | 9 | 16.5 |
2 | Credit Suisse | 1,089 | 4 | 11.4 |
3 | Morgan Stanley | 766 | 3 | 8.1 |
4 | Deutsche Bank | 755 | 3 | 7.9 |
5 | Bank of America Merrill Lynch | 583 | 3 | 6.1 |
6 | UBS | 459 | 3 | 4.8 |
7 | Goldman Sachs | 443 | 3 | 4.7 |
8 | BNP Paribas | 413 | 2 | 4.3 |
9 | RBS | 292 | 2 | 3.1 |
Subtotal | 7,766 | 16 | 81.6 | |
Total | 9,519 | 48 | 100.0 | |
Source: Dealogic |