Rank | Bookrunner | Value $m | Deals | % Share |
1 | JPMorgan | 3,650 | 21 | 9.2 |
2 | Credit Suisse | 3,602 | 19 | 9.1 |
3 | Morgan Stanley | 3,163 | 9 | 8.0 |
4 | Goldman Sachs | 3,089 | 15 | 7.8 |
5 | Bank of America Merrill Lynch | 2,430 | 10 | 6.1 |
6 | BNP Paribas | 2,174 | 9 | 5.5 |
7 | UniCredit Group | 2,081 | 5 | 5.2 |
8 | Deutsche Bank | 1,897 | 9 | 4.8 |
9 | UBS | 1,767 | 10 | 4.4 |
10 | Mediobanca | 1,728 | 4 | 4.3 |
Subtotal | 25,580 | 73 | 64.3 | |
Total | 39,802 | 283 | 100.0 | |
Source: Dealogic |