Rank | Bookrunner | Value $m | Deals | % Share |
1 | JPMorgan | 8,067 | 47 | 20.0 |
2 | Morgan Stanley | 4,714 | 44 | 11.7 |
3 | Deutsche Bank | 4,366 | 20 | 10.8 |
4 | Bank of America Merrill Lynch | 4,024 | 41 | 10.0 |
5 | Goldman Sachs | 3,541 | 25 | 8.8 |
6 | UBS | 2,947 | 29 | 7.3 |
7 | Credit Suisse | 2,286 | 23 | 5.7 |
8 | Barclays Capital | 1,891 | 23 | 4.7 |
9 | Citi | 1,479 | 21 | 3.7 |
10 | Wells Fargo Securities | 1,365 | 24 | 3.4 |
Subtotal | 34,679 | 143 | 86.0 | |
Total | 40,309 | 194 | 100.0 | |
Source: Dealogic |