Rank | Bookrunner | Value $m | Deals | % Share |
1 | Morgan Stanley | 2,083 | 5 | 24.8 |
2 | BNP Paribas | 1,047 | 4 | 12.5 |
3 | Mediobanca | 954 | 3 | 11.4 |
4 | JPMorgan | 917 | 5 | 10.9 |
5 | Credit Suisse | 812 | 5 | 9.7 |
6 | Credit Agricole CIB | 534 | 3 | 6.4 |
7 | SG CIB | 335 | 3 | 4.0 |
8 | Banco Espirito Santo | 317 | 1 | 3.8 |
9 | Deutsche Bank | 315 | 2 | 3.7 |
10 | UBS | 283 | 2 | 3.4 |
Subtotal | 7,597 | 20 | 90.4 | |
Total | 8,404 | 23 | 100.0 | |
Source: Dealogic |