Global IPOs - Year End 2009

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global IPOs - Year End 2009

Rank Bookrunner Value $m Deals % Share
1 China International Capital Corp Ltd 11,321 7 9.9
2 Goldman Sachs 10,254 33 9.0
3 Morgan Stanley 8,960 42 7.8
4 UBS 7,610 21 6.7
5 Credit Suisse 6,947 31 6.1
6 Bank of America Merrill Lynch 6,905 36 6.0
7 JPMorgan 6,413 32 5.6
8 CITIC Securities 6,301 12 5.5
9 Citi 3,587 23 3.1
10 Deutsche Bank 2,966 18 2.6
Subtotal 71,264 132 62.4
Total 114,278 573 100.0
Source: Dealogic
Gift this article