Rank | Providers | Value $m | Deals | % Share |
1 | State Bank of India | 10,228 | 73 | 5.3 |
2 | Calyon | 5,960 | 85 | 3.1 |
3 | Santander | 5,921 | 91 | 3.1 |
4 | BNP Paribas | 5,497 | 80 | 2.9 |
5 | Mitsubishi UFJ Financial Group | 4,455 | 66 | 2.3 |
6 | SG CIB | 4,305 | 58 | 2.2 |
7 | Bank of China | 4,114 | 10 | 2.1 |
8 | Sumitomo Mitsui Banking Corp | 3,529 | 48 | 1.8 |
9 | BBVA | 3,118 | 62 | 1.6 |
10 | National Australia Bank | 3,102 | 35 | 1.6 |
Source: Dealogic |