Government stability | |
Country | Average |
Luxembourg | 96.50 |
Canada | 95.50 |
Switzerland | 94.69 |
Sweden | 94.15 |
Germany | 93.78 |
Finland | 93.62 |
Norway | 93.43 |
Netherlands | 93.08 |
Austria | 93.06 |
United States | 92.23 |
Denmark | 91.50 |
France | 90.11 |
Australia | 90.00 |
New Zealand | 89.90 |
Belgium | 89.00 |
Slovenia | 86.73 |
Singapore | 85.89 |
Portugal | 85.25 |
Malta | 85.00 |
Ireland | 84.82 |
Regulation/Regulatory environment | |
Country | Average |
Canada | 91.50 |
Luxembourg | 90.64 |
Finland | 90.45 |
Switzerland | 89.45 |
Norway | 88.36 |
Austria | 87.92 |
Denmark | 87.78 |
Hong Kong | 87.50 |