Bookrunner | Value $m | Deals | % Share | |
1 | UBS | 1,287 | 4 | 16.9 |
2 | Credit Suisse | 868 | 3 | 11.4 |
3 | China International Capital Corp Ltd | 841 | 2 | 11.0 |
4 | Goldman Sachs | 708 | 2 | 9.3 |
5 | Goldin Global Holdings Ltd | 629 | 1 | 8.3 |
6 | Guotai Junan Securities Co Ltd | 593 | 2 | 7.8 |
7 | CITIC Securities | 583 | 1 | 7.7 |
8 | JPMorgan | 533 | 3 | 7.0 |
9 | Barclays Capital | 368 | 2 | 4.8 |
10 | Morgan Stanley | 328 | 1 | 4.3 |
Source: Dealogic |