Arranger | Value $m | Deals | % Share | |
1 | State Bank of India | 7,503 | 20 | 12.0 |
2 | IDBI Bank Ltd | 4,055 | 7 | 6.5 |
3 | Axis Bank Ltd | 3,520 | 11 | 5.6 |
4 | China Development Bank Corp | 2,205 | 2 | 3.5 |
5 | BNP Paribas SA | 2,121 | 16 | 3.4 |
6 | Credit Agricole SA | 1,919 | 19 | 3.1 |
7 | UniCredit SpA | 1,637 | 10 | 2.6 |
8 | Banco Santander SA | 1,598 | 18 | 2.6 |
9 | Societe Generale | 1,470 | 16 | 2.4 |
10 | Sumitomo Mitsui Financial Group Inc | 1,386 | 14 | 2.2 |
Source: Dealogic |