Bookrunner | Value $m | Deals | % Share | |
1 | UBS | 29,641 | 113 | 8.6 |
2 | Goldman Sachs | 24,028 | 83 | 7.0 |
3 | Morgan Stanley | 22,592 | 100 | 6.5 |
4 | JPMorgan | 17,528 | 88 | 5.1 |
5 | China International Capital Corp Ltd | 17,085 | 21 | 5.0 |
6 | Credit Suisse | 17,068 | 85 | 4.9 |
7 | Bank of China Ltd | 14,449 | 36 | 4.2 |
8 | CITIC Securities | 13,997 | 25 | 4.1 |
9 | Deutsche Bank | 13,269 | 52 | 3.8 |
10 | Citi | 12,274 | 64 | 3.6 |
Subtotal | 181,928 | 466 | 52.7 | |
Total | 345,360 | 2,591 | 100.0 | |
Source: Dealogic |