Rank | Nationality | Value ($bn) | Deals | % Share |
1 | Supranational | 36,397 | 952 | 11.1 |
2 | Germany | 35,493 | 709 | 10.8 |
3 | Netherlands | 35,288 | 2,229 | 10.8 |
4 | United States | 25,677 | 2,477 | 7.8 |
5 | France | 23,890 | 726 | 7.3 |
6 | United Kingdom | 22,852 | 1,600 | 7.0 |
7 | Sweden | 20,058 | 460 | 6.1 |
8 | Norway | 19,269 | 1022 | 5.9 |
9 | Australia | 15,807 | 671 | 4.8 |
10 | Japan | 10,595 | 1026 | 3.2 |
Total | 327,321 | 16,060 | 100.0 | |
Source: Dealogic |