Arranger | Value $m | Deals | % Share | |
1 | State Bank of India | 25,094 | 69 | 10.0 |
2 | Bank of Taiwan | 12,039 | 2 | 4.8 |
3 | IDBI Bank Ltd | 9,915 | 23 | 3.9 |
4 | BNP Paribas SA | 9,571 | 82 | 3.8 |
5 | Axis Bank Ltd | 8,188 | 29 | 3.3 |
6 | Infrastructure Development Finance Co Ltd - IDFC | 7,471 | 23 | 3.0 |
7 | Credit Agricole SA | 6,948 | 87 | 2.8 |
8 | Mitsubishi UFJ Financial Group Inc | 6,397 | 71 | 2.5 |
9 | Banco Santander SA | 6,216 | 82 | 2.5 |
10 | SG CIB | 5,245 | 61 | 2.1 |
Source: Dealogic |