Bookrunner | Value $m | Deals | % Share | |
1 | Morgan Stanley | 78,070 | 317 | 8.7 |
2 | Goldman Sachs | 68,063 | 252 | 7.6 |
3 | JPMorgan | 65,563 | 353 | 7.3 |
4 | Bank of America Merrill Lynch | 56,155 | 286 | 6.3 |
5 | UBS | 51,238 | 274 | 5.7 |
6 | Deutsche Bank | 47,088 | 208 | 5.3 |
7 | Credit Suisse | 45,670 | 264 | 5.1 |
8 | Citi | 40,104 | 237 | 4.5 |
9 | Nomura | 27,106 | 77 | 3.0 |
10 | Barclays Capital | 25,436 | 135 | 2.8 |
Subtotal | 504,492 | 1385 | 56.4 | |
Total | 894,830 | 5,886 | 100.0 | |
Source: Dealogic |