Bookrunner | Value $m | Deals | % Share | |
1 | Morgan Stanley | 22,959 | 100 | 8.2 |
2 | JPMorgan | 18,643 | 94 | 6.7 |
3 | Goldman Sachs | 17,950 | 73 | 6.4 |
4 | Bank of America Merrill Lynch | 15,377 | 58 | 5.5 |
5 | Deutsche Bank | 15,232 | 61 | 5.4 |
6 | Credit Suisse | 14,878 | 76 | 5.3 |
7 | UBS | 10,909 | 64 | 3.9 |
8 | Citi | 10,632 | 49 | 3.8 |
9 | China International Capital Corp | 8,149 | 8 | 2.9 |
10 | Nomura | 6,999 | 21 | 2.5 |
Subtotal | 141,727 | 314 | 50.6 | |
Total | 280,158 | 1,438 | 100.0 | |
Source: Dealogic |