Bookrunner | Value $m | Deals | % Share | |
1 | JPMorgan | 5,570 | 24 | 13.1 |
2 | Morgan Stanley | 4,921 | 17 | 11.6 |
3 | Goldman Sachs | 4,797 | 16 | 11.3 |
4 | Credit Suisse | 3,403 | 13 | 8.0 |
5 | Bank of America Merrill Lynch | 2,993 | 12 | 7.0 |
6 | Deutsche Bank | 1,769 | 7 | 4.2 |
7 | UBS | 1,680 | 10 | 4.0 |
8 | UniCredit Group | 1,327 | 5 | 3.1 |
9 | VTB Capital | 790 | 4 | 1.9 |
10 | Mediobanca | 777 | 2 | 1.8 |
Subtotal | 28,026 | 56 | 65.8 | |
Total | 42,584 | 264 | 100.0 | |
Source: Dealogic |