Pos. | Bookrunner | Deal Value ($) (m) | No. | %share |
1 | State Bank of India | 31,139 | 70 | 11.4 |
2 | Bank of Taiwan | 15,115 | 54 | 5.5 |
3 | IDBI Bank Ltd | 13,096 | 28 | 4.8 |
4 | Bank of China Ltd | 12,838 | 43 | 4.7 |
5 | AXIS Bank | 9,218 | 39 | 3.4 |
6 | ANZ | 7,410 | 34 | 2.7 |
7 | KDB | 7,171 | 25 | 2.6 |
8 | IDFC | 6,187 | 15 | 2.3 |
9 | Standard Chartered Bank | 4,807 | 33 | 1.8 |
10 | ICICI Bank | 4,317 | 9 | 1.6 |
Source: Dealogic |