E-trading Qualitative Rankings |
||||
Algorithmic execution capabilities | ||||
’11 | ’10 | Bank | Score |
|
1 | Barclays Capital | 5.64 |
||
2 | Citi | 5.62 |
||
3 | Deutsche Bank | 5.56 |
||
4 | Goldman Sachs | 5.55 |
||
5 | HSBC | 5.53 |
||
Consistent pricing: G-10 Spot/Forward | ||||
’11 | ’10 | Bank | Score |
|
1 | Barclays Capital | 5.85 |
||
2 | Citi | 5.75 |
||
3 | Deutsche Bank | 5.74 |
||
4 | Morgan Stanley | 5.70 |
||
5 | Goldman Sachs | 5.67 |
||
|
||||
Consistent pricing: Emerging market-Spot/Forward | ||||
’11 | ’10 | Bank | Score |
|
1 | Deutsche Bank | 5.63 |
||
2 | Barclays Capital | 5.62 |
||
3= | Citi | 5.57 |
||
3= | HSBC | 5.57 |
||
5 | Morgan Stanley | 5.48 |
||
Options capabilities | ||||
’11 | ’10 | Bank | Score |
|
1 | Barclays Capital | 5.65 |
||
2 | Deutsche Bank | 5.55 |
||
3 | HSBC | 5.52 |
||
4 | Credit Suisse | 5.47 |
||
5 | UBS | 5.46 |
||
Order book depth transparency | ||||
’11 | ’10 | Bank | Score |
|
1= | Citi | 5.51 |
||
1= | HSBC | 5.51 |
||
3 | Deutsche Bank | 5.47 |
||
4 | Barclays Capital | 5.44 |
||
5 | Credit Suisse | 5.21 |
||
Research & analytical tools | ||||
’11 | ’10 | Bank | Score |
|
1 | Goldman Sachs | 5.55 |
||
2= | Barclays Capital | 5.52 |
||
2= | Citi | 5.52 |
||
2= | Deutsche Bank | 5.52 |
||
5 | HSBC | 5.48 |
||
Effective risk management tools | ||||
’11 | ’10 | Bank | Score |
|
1 | Citi | 5.44 |
||
2 | HSBC | 5.43 |
||
3 | Deutsche Bank | 5.42 |
||
4 | Barclays Capital | 5.33 |
||
5 | RBS | 5.24 |
||
See the full results here: