Pos. | Bookrunner | Deal Value ($) (m) | No. | %share |
1 | State Bank of India | 22,005 | 49 | 21.0 |
2 | Bank of China Ltd | 7,847 | 19 | 7.5 |
3 | AXIS Bank | 6,360 | 22 | 6.1 |
4 | IDBI Bank Ltd | 5,808 | 11 | 5.6 |
5 | ICICI Bank | 4,308 | 8 | 4.1 |
6 | Siam Commercial Bank | 3,758 | 6 | 3.6 |
7 | Taiwan Cooperative Bank | 2,561 | 51 | 2.5 |
8 | Land Bank of Taiwan | 2,346 | 49 | 2.2 |
9 | China Development Bank Corp | 2,317 | 2 | 2.2 |
10 | Mega International Commercial Bank | 2,059 | 36 | 2.0 |
Source: Dealogic |