Arranger | Value $m | Deals | % Share | |
1 | State Bank of India | 26,994 | 66 | 13.0 |
2 | IDBI Bank | 7,872 | 15 | 3.8 |
3 | China Development Bank Corp | 7,380 | 7 | 3.6 |
4 | Mitsubishi UFJ Financial Group | 7,298 | 66 | 3.5 |
5 | Credit Agricole CIB | 6,237 | 58 | 3.0 |
6 | Sumitomo Mitsui Financial Group | 5,745 | 57 | 2.8 |
7 | Axis Bank | 5,356 | 21 | 2.6 |
8 | BNP Paribas | 5,214 | 53 | 2.5 |
9 | Santander | 5,052 | 63 | 2.4 |
10 | ICICI Bank | 4,838 | 15 | 2.3 |
Source: Dealogic |