Bookrunner | Value $m | Deals | % Share | |
1 | Goldman Sachs | 2,417 | 8 | 12.1 |
2 | UBS | 2,025 | 8 | 10.2 |
3 | Credit Suisse | 1,577 | 11 | 7.9 |
4 | JPMorgan | 1,400 | 8 | 7.0 |
5 | China International Capital Corp Ltd | 1,147 | 3 | 5.8 |
6 | Nomura | 902 | 4 | 4.5 |
7 | Guotai Junan Securities Co Ltd | 899 | 3 | 4.5 |
8 | Morgan Stanley | 778 | 4 | 3.9 |
9 | Standard Chartered Bank | 733 | 4 | 3.7 |
10 | Deutsche Bank | 673 | 5 | 3.4 |
Source: Dealogic |