return to the |
|
Best manufacturer | |
1 | Commerzbank |
2 | BNP Paribas |
3 | HSBC |
4 | Deutsche Bank |
5 | UBS |
6 | Société Générale |
7 | RBS |
8 | JPMorgan |
9 | Goldman Sachs |
10 | Morgan Stanley |
11 | ING |
12 | Citi |
13 | Barclays |
14 | BBVA |
15 | Crédit Agricole CIB |
Best manufacturer: commodity asset class | |
1 | Commerzbank |
2 | BNP Paribas |
3 | UBS |
4 | Deutsche Bank |
5 | HSBC |
6 | RBS |
7 | Goldman Sachs |
8 | Société Générale |
9 | Barclays |
10 | Citi |
11 | JPMorgan |
12 | Natixis |
13 | Crédit Agricole CIB |
14 | BBVA |
15 | Credit Suisse |
Best manufacturer: currency asset class | |
1 | Deutsche Bank |
2 | Credit Suisse |
3 | Barclays |
4 | Société Générale |
5 | BNP Paribas |
6 | JPMorgan |
7 | HSBC |
8 | BBVA |
9 | RBS |
10 | Commerzbank |
11 | Morgan Stanley |
12 | Citi |
13 | ING |
14 | UniCredit |
15 | UBS |
Best manufacturer: equity asset class | |
1 | Commerzbank |
2 | HSBC |
3 | BNP Paribas |
4 | Société Générale |
5 | Deutsche Bank |
6 | Goldman Sachs |
7 | UBS |
8 | JPMorgan |
9 | Morgan Stanley |
10 | ING |