Pos. | Bookrunner | Deal Value ($) (m) | No. | %share |
1 | State Bank of India | 16,895 | 31 | 24.0 |
2 | Bank of China | 5,902 | 12 | 8.4 |
3 | AXIS Bank | 5,096 | 16 | 7.2 |
4 | IDBI Bank | 3,167 | 6 | 4.5 |
5 | China Development Bank Corp | 2,129 | 1 | 3.0 |
6 | Siam Commercial Bank | 2,123 | 5 | 3.0 |
7 | Mega International Commercial Bank | 1,323 | 22 | 1.9 |
8 | KDB | 1,318 | 7 | 1.9 |
9 | Taiwan Cooperative Bank | 1,316 | 30 | 1.9 |
10 | ICICI Bank | 1,276 | 3 | 1.8 |
Source: Dealogic |