Bookrunner | Value $m | Deals | % Share | |
1 | Goldman Sachs | 2,197 | 7 | 15.1 |
2 | Credit Suisse | 1,537 | 10 | 10.6 |
3 | UBS | 1,517 | 6 | 10.4 |
4 | JPMorgan | 1,191 | 6 | 8.2 |
5 | Nomura | 902 | 4 | 6.2 |
6 | China International Capital Corp Ltd | 841 | 2 | 5.8 |
7 | Morgan Stanley | 778 | 4 | 5.4 |
8 | Goldin Global Holdings Ltd | 629 | 1 | 4.3 |
9 | Guotai Junan Securities Co Ltd | 593 | 2 | 4.1 |
10 | CITIC Securities | 583 | 1 | 4.0 |
Source: Dealogic |