Global IPOs - End of H1 2011

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global IPOs - End of H1 2011

Bookrunner Value $m Deals % Share
1 Goldman Sachs 8,671 33 7.6
2 Morgan Stanley 7,519 42 6.6
3 Deutsche Bank 7,046 35 6.2
4 Citi 6,939 34 6.1
5 Credit Suisse 6,538 30 5.7
6 Bank of America Merrill Lynch 5,686 26 5.0
7 JPMorgan 5,669 36 5.0
8 Barclays Capital 4,449 18 3.9
9 Guosen Securities Co Ltd 2,760 18 2.4
10 BNP Paribas 2,666 5 2.3
Source: Dealogic
Gift this article